Item No | Size | L1(mm) | L2(mm) | Pc/Box | Pc/Carton | NW/PC | GW/CTN |
W20302 | 1.5mm | 46.5mm | 15.5mm | 100pcs | 3000pcs | 0.001kg | 3.7kg |
W20303 | 2mm | 52mm | 18mm | 100pcs | 3000pcs | 0.002kg | 6.4kg |
W20304 | 2.5mm | 58.5mm | 20.5mm | 100pcs | 3000pcs | 0.003kg | 10.6kg |
W20305 | 3mm | 66mm | 23mm | 100pcs | 3000pcs | 0.005kg | 16.3kg |
W20306 | 4mm | 74mm | 29mm | 100pcs | 1400pcs | 0.010kg | 15.6kg |
W20307 | 5mm | 85mm | 33mm | 100pcs | 800pcs | 0.019kg | 15.8kg |
W20308 | 6mm | 96mm | 38mm | 80pcs | 480pcs | 0.030kg | 15.0kg |
W20310 | 8mm | 108mm | 44mm | 60pcs | 300pcs | 0.059kg | 18.5kg |
W20312 | 10mm | 122mm | 50mm | 40pcs | 160pcs | 0.103kg | 17.0kg |
W20314 | 12mm | 137mm | 57mm | 24pcs | 96pcs | 0.167kg | 17.0kg |
W20316 | 14mm | 154mm | 70mm | 8pcs | 80pcs | 0.261kg | 21.9kg |
W20319 | 17mm | 177mm | 80mm | 6pcs | 48pcs | 0.438kg | 22.0kg |
W20321 | 19mm | 199mm | 89mm | 6pcs | 24pcs | 0.611kg | 15.5kg |
1. Features and advantages of adjustable socket wrenchAs the name suggests, the...
READ MOREOrigin of the name of the plum wrenchThe reason why the plum wrench is called "...
READ MOREMaterial characteristics of plastic handle wrenchesThe handle part of plastic h...
READ MOREBasic structure and working principle of ratchet wrenchesA ratchet wrench is a ...
READ MOREThe thickened European style adjustable wrench is a tool that has caught the att...
READ MOREWhen it comes to hand tools, comfort and durability are essential factors that d...
READ MORE